New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Islam, Khandakar Senior Research Scientist Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $103,882.05 100%
O'Bryant, Paul Research Technician 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $19.96 Hourly
Wang, Hanping Senior Research Scientist Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $99,187.13 100%
Carter, Melissa Venture Development Analyst 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $55,480.61 100%
Minter, Logan Associate Professor Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $98,000.00 100%
Yao, Hong Laboratory Research Operations Analyst 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $57,982.24 100%
Rigsby, Beth Administrative Assistant 4 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $25.85 Hourly
Mapes, Ryan Manager 1, Corporate Business Development Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $88,697.00 100%
Lewis, Wayne Farm Coordinator 4 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $26.74 Hourly
Worley, Thomas Associate Professor Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $149,404.71 100%
Gao, Gary Professor Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $108,250.56 100%
Welch, Christie Continuing Education Specialist 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $63,191.19 100%
Rapp, Jacob Research Technician 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $23.63 Hourly
Bapst, Brad Venture Development Analyst 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $62,266.92 100%
Harker, Thomas Researcher 1 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $49,305.20 100%
Slaughter, Ryan Research Technician 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $18.93 Hourly
Shields, Ival Corporate Business Development Specialist 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $59,697.75 100%
Scott, Hannah Manager 1, Corporate Business Development Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $84,912.79 100%
Dunn, Jennifer Continuing Education Coordinator 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $17.80 Hourly
Gardner, Charissa Venture Development Analyst 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $53,727.98 100%
Sherman, Bradford Continuing Education Coordinator 1 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $16.74 Hourly
Whitt, Micky Corporate Business Development Specialist 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $63,963.00 100%
Coleman, Dawn Corporate Business Development Specialist 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $55,000.00 100%
Rahman, Arif Research Scientist Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $67,242.50 100%
POPE, REID Venture Development Analyst 1 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $22.14 Hourly
Sherman, Melanie Venture Development Analyst 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $53,727.98 100%
Black, Samantha Community Outreach Analyst 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $51,375.00 100%
WHITT, MELISSA Continuing Education Specialist 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $51,375.00 100%
Guan, Zhenhao Research Technician 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $17.98 Hourly
Robertson, Bridget Event Management Coordinator 3 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $19.13 Hourly
Lewis, Joshua IT Service Support Analyst 2 Food, Agricultural, and Environmental Sciences CC12138 FAES | South Centers Piketon University $26.18 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.